Selected Major World Stock Market Indexes, Table

Selected Major World Stock Market Indexes, Table
▪ 2001

Table V. Selected Major World
Stock Market Indexes1

Country and index   2000 range2
High      Low  Year-end
 change from
12/31/99
Australia, Sydney All Ordinaries 3330 2920    3155     0
Belgium, Brussels BEL20 3311 2532    3024    -9
Brazil, Bovespa 18,951 13,287 15,259  -11
Canada, Toronto Composite 11,389 8114    8934     6
Finland, HEX General 18,331 10,506 13,034  -11
France, Paris CAC 40 6922 5450    5926    -1
Germany, Frankfurt Xetra DAX 8065 6201    6434    -8
Hong Kong, Hang Seng 18,302 13,723 15,096  -11
Ireland, ISEQ Overall 5941 4781    5723   14
Italy, Milan Banca Comm. Ital. 2182 1666    1916     5
Japan, Nikkei Average 20,833 13,423 13,786  -27
Mexico, IPC 8320 5232    5652  -21
Netherlands, The, CBS All Share 997 850      897    -4
Philippines, Manila Composite 2153 1251    1495  -30
Singapore, SES All-Singapore 696 487      502  -25
South Africa, Johannesburg Industrials 10,196 7433    8084  -12
South Korea, Composite Index 1059 501      505  -51
Spain, Madrid Stock Exchange 1146 858      881  -13
Sweden, Affarsvarlden General 6961 4731    4830  -12
Switzerland, SBC General 5770 4686    5621   12
Taiwan, Weighted Price 10,202 4615    4744  -44
Thailand, Bangkok SET 498 251      269  -44
United Kingdom, FT-SE 100 6798 5995    6223  -10
United States, Dow Jones Industrials 11,723 9796 10,788    -6
 
World, MS Capital International 1455 1179    1215  -14
See as table:
      1Index numbers are rounded.
2Based on daily closing price.

        Source: Financial Times.

▪ 2000

Table V. Selected Major World Stock Market Indexes1

Country and index 1999 range2 
High      Low Year-end 
change from 
12/31/98
Australia, Sydney All Ordinaries 3153 2780    3153   12
Belgium, Brussels BEL20 3692 2866    3340    -5
Canada, Toronto Composite 8473 6180    8414   30
Denmark, Copenhagen Stock Exchange 779 566      775   21
Finland, HEX General 14,579 5680 14,579 162
France, Paris CAC 40 5958 3959    5958   51
Germany, Frankfurt FAZ Aktien 2164 1490    2164   36
Hong Kong, Hang Seng 16,962 9076 16,962   69
Ireland, ISEQ Overall 5438 4471    5018     0
Italy, Milan Banca Comm. Ital. 1817 1397    1817   22
Japan, Nikkei Average 18,934 13,233 18,934   37
Mexico, IPC 7130 3300    7130   80
Netherlands, The, CBS All Share 933 691      933   27
Norway, Oslo Stock Exchange 2438 1653    2438   49
Philippines, Manila Composite 2622 1892    2143     9
Singapore, SES All-Singapore 669 351      669   75
South Africa, Johannesburg Industrials 9212 6262    9213   47
South Korea, Composite Index 1028 498   1028   83
Spain, Madrid Stock Exchange 1013 824   1009   16
Sweden, Affarsvarlden General 5550 3268    5500   66
Switzerland, SBC General 5023 4362    5023   12
Taiwan, Weighted Price 8609 5475    8449   32
Thailand, Bangkok SET 546 314      482   35
United Kingdom, FT-SE 100 6930 5770    6930   18
United States, Dow Jones Industrials 11,497 9121 11,497   25
 
World, MS Capital International 1411 1122    1411   23
See as table:
      1Index numbers are rounded.

      2Based on daily closing price.

        Source: Financial Times.

▪ 1999

Table VI. Selected Major World Stock Market Indexes1

Country and index 1998 range2 
High      Low Year-end 
change from 
12/31/97
Australia, Sydney All Ordinaries 2881 2458    2813   7
Austria, Credit Aktien 584 345      382 -16
Belgium, Brussels BEL20 3632 2358    3515  45
Canada, Toronto Composite 7822 5336    6486   -3
Denmark, Copenhagen Stock Exchange 779 567      638   -6
Finland, HEX General 5799 3220    5565  69
France, Paris CAC 40 4388 2863    3943  31
Germany, Frankfurt FAZ Aktien 1941 1251    1594  15
Hong Kong, Hang Seng 11,811 6660 10,049   -6
Ireland, ISEQ Overall 5471 3745    4996  23
Italy, Milan Banca Comm. Ital. 1654 1064    1487  41
Japan, Nikkei Average 17,264 12,880 13,842   -9
Mexico, IPC 5204 2856    3960 -24
Netherlands, The, CBS All Share 845 548      735  19
Norway, Oslo Stock Exchange 2371 1360    1638 -22
Philippines, Manila Composite 2311 1082    1969    5
Singapore, SES All-Singapore 438 253      383 -10
South Africa, Johannesburg Industrials 9943 5247    6264 -16
South Korea, Composite Index 580 280      562   49
Spain, Madrid Stock Exchange 948 642      868   37
Sweden, Affarsvarlden General 3956 2412    3315   11
Switzerland, SBC General 5237 3311    4497   15
Taiwan, Weighted Price 9227 6251    6418 -22
Thailand, Bangkok SET 559 207      356   -5
United Kingdom, FT-SE 100 6179 4649    5883  15
United States, Dow Jones Industrials 9374 7539    9181  16
World, MS Capital International 1152 889    1149  23
See as table:
      1Index numbers are rounded.

      2Based on daily closing price.

        Source: Financial Times.

* * *

Table
 
Country and Index   2001 range2
High      Low  Year-end close  Percent
 change from
12/31/00
Australia, Sydney All Ordinaries 3425 2867    3360    6
Belgium, Brussels BEL20 3030 2323    2782   -8
Brazil, Bovespa 17,889 10,006 13,578 -11
Canada, Toronto Composite 9348 6513    7688 -14
Denmark,  KFX 348 236      272 -13
Finland, HEX General 12,872 5584    8805 -32
France, Paris CAC 40 5998 3653    4625 -22
Germany, Frankfurt Xextra DAX 6795 3787    5160 -20
Hong Kong, Hang Seng 16,164 8934 11,397 -25
Ireland, ISEQ Overall 6458 4650    5673   -1
Italy, Milan Banca Commerciale Italiana 1948 1083    1433 -25
Japan, Nikkei Average 14,529 9504 10,543 -24
Mexico, IPC 6869 5082    6372  13
Netherlands, The, CBS All Share 906 557      708 -21
Philippines, Manila Composite 1712 979    1168 -22
Singapore, SES All-Singapore 515 335      426 -15
South Africa, Johannesburg Industrials 8720 6155    7764   -4
South Korea, Composite Index 705 469      694  37
Spain, Madrid Stock Exchange 964 649      824   -6
Switzerland, SBC General 5604 3547    4383 -22
Taiwan, Weighted Price 6104 3446    5551  17
Thailand, Bangkok SET 343 265      304   13
United Kingdom, FT-SE 100 6335 4434    5217 -16
United States, Dow Jones Industrials 11,338 8236 10,022   -7
 
World, MS Capital International 1249 854 1009 -17
See as table:
      1Index numbers are rounded.
2Based on daily closing price.

        Source: Financial Times.

* * *


Universalium. 2010.

Игры ⚽ Поможем решить контрольную работу

Look at other dictionaries:

  • Selected Major World Stock Market Indexes, Table 1 — ▪ Table Table VI. Selected Major World Stock Market Indexes1   Country and index 1997 range2  High      Low Year end  close Percent  change from  12/31/96 Australia, Sydney All Ordinaries 2779 2299    2617   8 Austria, Credit Aktien 474 374     … …   Universalium

  • Selected Major World Stock Market Indexes — ▪ Table Selected Major World Stock Market Indexes1 2004 range2 Year end Percent change from Country and Index High Low close 12/31/2003 Argentina, Merval 1390 840 1375 28 Australia, Sydney All Ordinaries 4057 3275 4053 23 Belgium, Brussels BEL20… …   Universalium

  • Selected Major World Stock Market Indexes 1 — ▪ Table Selected Major World Stock Market Indexes1 2005 range2 Year end Percent change from Country and Index High Low close 12/31/2004 Argentina, Merval 1731 1276 1543 12 Australia, Sydney All Ordinaries 4715 3905 4709 16 Belgium, Brussels BEL20 …   Universalium

  • Selected Major World Stock Market Indexes 2 — ▪ Table Selected Major World Stock Market Indexes1 Country and Index 2006 range2  High              Low Year end close Percent change from 12/31/2005 Argentina, Merval 2090 1497 2090 35 Australia, Sydney All Ordinaries 5644 4721 5644 20 Brazil,… …   Universalium

  • Selected Major World Stock Market Indexes 3 — ▪ Table Selected Major World Stock Market Indexes1 Country and Index 2007 range2  High              Low Year end close Percent change from 12/31/2006 Argentina, Merval 2351 1834 2152 3 Australia, Sydney All Ordinaries 6873 5482 6421 14 Brazil,… …   Universalium

  • Selected Major World Stock Market Indexes 4 — ▪ Table Selected Major World Stock Market Indexes1 Country and Index    2008 range2    High          Low Year end close Percent change from 12/31/2007 Argentina, Merval 2249 829 1080 −50 Australia, Sydney All Ordinaries 6434 3333 3659 −43 Brazil …   Universalium

  • Selected Major World Stock Market Indexes*, Table — ▪ Table Percent 1993 range** Year end change from Country and index High Low close 12/31/92 Australia, Sydney All Ordinaries 2,174 1,495 2,174 +40 Austria, Credit Aktien 430 300 429 +37 Belgium, Brussels BEL20 1,474 1,125 1,473 +30 Canada,… …   Universalium

  • Selected Major World Stock Market Indexes 7, Table — ▪ Table Percent 1995 range{2} Year end change from Country and index High Low close 12/31/94 Australia, Sydney All Ordinaries 2226 1823 2203 15 Austria, Credit Aktien 395 329 345 13 Belgium, Brussels BEL20 1560 1272 1559 12 Canada, Toronto… …   Universalium

  • Selected Major World Stock Market Indexes 8, Table 1 — ▪ Table Percent 1994 range{2} Year end change from country and index High Low close 12/31/93 Australia, Sydn …   Universalium

  • Selected Major World Stock Market Indexes 6 — ▪ Table   Percent   2003 range2 Year end change from Country and Index High Low close 12/31/2002 Argentina, Merval 1078 521 1072 104 Australia, Sydney All Ordinaries 3311 2673 3306   11 Belgium, Brussels BEL20 2244 1427 2244   11 Brazil, Bovespa… …   Universalium

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”