Selected Indexes of World Agricultural and Food Production, Table

Selected Indexes of World Agricultural and Food Production, Table
▪ 2001

Table I. Selected Indexes of World Agricultural
and Food Production
(1989-91 = 100)

  Total agricultural production   Total food production   Per capita food production
Region and country 1996 1997 1998 1999 2000   1996 1997 1998 1999 2000   1996 1997 1998 1999 2000
Developed countries 97.4 98.8 98.1 99.6 101.2   98.1 99.5 99.0 100.5 102.0   95.4 96.4 95.6 96.6 97.8
  Australia 117.4 118.8 124.1 124.8 125.4   130.5 129.6 136.5 137.8 138.7   121.4 119.4 124.5 124.4 124.0
  Canada 117.4 116.6 123.5 131.8 130.9   117.4 116.4 123.2 131.8 131.4   109.0 107.0 112.1 118.8 117.2
  European Union 101.9 102.0 102.0 104.0 104.0   101.9 101.9 101.9 103.8 103.9   99.8 99.6 99.4 101.2 101.2
  Japan 95.3 94.7 91.6 92.0 92.3   95.9 95.2 92.0 92.5 92.8   94.2 93.3 90.0 90.3 90.4
  South Africa 100.6 100.7 95.5 100.8 105.5   103.0 103.6 97.9 103.1 108.8   91.8 90.8 84.6 87.9 91.6
  Transition countries 71.5 72.4 68.3 69.0 69.6   72.6 73.5 69.0 70.0 70.4   72.3 73.3 69.0 69.8 70.2
  United States 114.6 118.8 119.5 121.1 125.6   114.4 118.6 120.8 121.8 126.2   107.9 110.9 112.0 112.0 115.2
Less-developed countries 127.0 130.9 134.2 137.2 138.5   128.6 132.6 136.7 140.0 141.2   115.9 117.5 119.2 120.2 119.3
  Argentina 119.3 121.7 132.8 134.4 134.1   121.0 124.4 136.1 138.7 138.8   111.8 113.5 122.6 123.4 122.0
  Bangladesh 109.5 111.6 111.8 115.0 115.0   109.8 111.3 111.6 115.9 115.9   99.7 99.4 97.9 99.9 98.2
  Brazil 125.3 128.2 129.2 136.6 137.5   128.4 131.7 131.7 139.2 139.4   117.6 119.0 117.5 122.5 121.2
  China 143.7 153.1 158.8 162.7 165.4   147.3 156.3 164.5 169.2 171.9   138.0 145.1 151.3 154.2 155.4
  Congo, Dem. Rep. of the 94.8 93.7 93.5 90.3 88.0   95.1 94.5 94.7 91.8 89.7   76.1 73.7 72.1 68.3 65.0
  Egypt 136.2 143.6 139.9 147.2 149.7   137.6 145.5 143.6 151.1 153.7   122.1 126.6 122.6 126.6 126.5
  Ethiopia 124.3 125.6 118.1 124.1 121.0   125.5 126.9 118.8 125.2 122.0   106.5 105.0 95.8 98.5 93.6
  India 118.8 121.5 121.4 125.8 125.8   118.6 122.0 121.5 126.2 126.2   106.2 107.4 105.2 107.6 105.9
  Indonesia 122.2 119.3 117.6 119.4 119.8   122.5 119.7 117.7 119.6 119.9   111.7 107.6 104.3 104.5 103.3
  Malaysia 118.3 119.1 117.3 123.6 123.7   125.9 128.6 127.8 137.2 137.4   109.4 109.5 106.6 112.3 110.3
  Mexico 117.0 121.7 123.2 126.5 130.7   117.1 122.6 124.2 128.4 132.7   105.1 108.3 107.9 109.8 111.7
  Nigeria 139.5 142.8 148.9 153.1 153.1   140.0 143.3 149.4 153.6 153.6   120.3 120.1 122.4 122.8 120.0
  Philippines 122.8 128.6 118.8 129.4 131.5   124.6 130.5 120.3 131.3 133.5   108.2 111.0 100.1 107.1 106.7
  Turkey 109.7 109.0 115.9 111.1 111.1   110.1 108.3 116.4 111.3 111.3   99.1 95.8 101.3 95.3 93.8
  Venezuela 110.7 118.3 114.8 115.9 115.4   111.9 120.0 116.6 117.7 117.6   97.8 102.7 97.8 96.8 94.9
  Vietnam 136.9 143.6 150.1 160.8 163.4   134.1 138.9 145.6 155.4 155.5   119.0 121.3 125.2 131.7 129.9
World 113.6 116.4 117.9 120.2 121.6   114.6 117.3 119.3 121.8 123.1   105.0 106.1 106.5 107.3 107.1
See as table:
      Source: World Wide Web site for the UN Food and Agriculture Organization: (Dec. 5, 2000).

▪ 2000

Table I. Selected Indexes of World Agricultural and Food Production
(1989-91 = 100)

  Total agricultural production   Total food production   Per capita food production
Region and country 1995 1996 1997 1998 1999   1995 1996 1997 1998 1999   1995 1996 1997 1998 1999
Developed countries 94.5 97.3 98.8 97.5 98.1   94.9 98.0 99.4 98.5 98.8   92.6 95.2 96.3 95.1  
  Canada 110.8 117.4 116.1 121.3 127.9   110.2 117.4 116.0 121.0 127.6   103.4 109.0 106.6 110.0 115.0
  European Union 97.5 101.8 102.0 101.4 101.4   97.4 101.8 102.0 101.3 101.4   95.7 99.7 99.7 98.8  
  Japan 97.7 95.6 96.2 92.9 92.4   98.2 96.2 96.8 93.4 92.9   96.7 94.5 94.8 90.7  
  Russia 64.2 67.2 67.6 58.4 58.3   64.6 67.8 68.4 59.1 59.0            
  South Africa 85.4 100.6 99.0 94.6 96.0   86.7 103.0 101.8 96.9 98.1   78.7 91.8 89.3 83.7 83.6
  United States 110.2 114.6 118.7 119.4 119.9   110.2 114.4 118.6 120.6 120.6   104.8 107.9 110.9 111.8 111.0
Less-developed countries 120.9 126.4 130.3 133.9 135.8   122.5 128.0 131.8 136.1 138.1   112.2 115.3 116.8 118.7 118.6
  Argentina 115.6 119.4 121.8 132.4 131.4   117.4 121.1 124.5 135.7 135.3   109.9 111.9 113.6 122.3 120.4
  Bangladesh 103.4 109.3 110.3 112.2 115.3   103.7 109.5 110.3 111.7 116.0   95.7 99.4 98.4 98.0 100.0
  Brazil 115.2 118.7 124.9 128.9 134.6   118.2 121.4 128.2 131.2 137.0   109.7 111.2 115.9 117.0 120.6
  China 135.8 143.8 152.6 157.6 159.1   138.9 147.4 155.6 162.8 164.8   131.4 138.2 144.5 149.7 150.2
  Congo, Dem. Rep. of the 107.8 94.4 93.7 93.8 94.3   108.6 94.6 94.4 95.0 95.6   89.5 75.6 73.6 72.3 71.0
  Egypt 122.3 135.3 140.1 137.4 142.9   124.7 136.5 141.7 140.9 145.7   112.8 121.2 123.3 120.3 122.1
  Ethiopia 108.4 123.5 124.4 119.8 121.2   108.3 124.6 125.7 120.7 122.1            
  India 115.6 118.2 122.2 121.6 125.5   115.7 117.9 121.8 120.8 125.0   105.4 105.6 107.2 104.7 106.5
  Indonesia 119.7 122.1 119.2 118.7 119.6   120.1 122.4 119.6 119.0 119.9   111.2 111.7 107.5 105.4 104.8
  Malaysia 115.0 118.3 119.0 118.0 120.3   121.9 125.8 128.5 127.3 130.1   108.2 109.4 109.3 106.2 106.4
  Mexico 118.9 115.9 120.2 123.2 125.4   121.4 117.1 122.3 125.5 128.5   110.9 105.2 108.0 109.1 109.9
  Nigeria 133.3 141.4 138.0 150.1 156.0   133.6 142.0 138.9 151.8 157.7   117.6 122.0 116.5 124.3 126.1
  Philippines 117.8 122.8 128.2 123.2 128.4   120.1 124.8 130.4 125.0 130.5   106.7 108.5 110.8 104.1 106.5
  Turkey 104.7 109.7 109.2 115.4 113.2   104.3 110.1 108.5 115.8 113.5   95.5 99.1 96.0 100.8 97.1
  Venezuela 105.7 111.0 117.9 113.5 113.3   107.0 112.3 119.6 115.2 114.5   95.5 98.1 102.3 96.6 94.2
  Vietnam 130.3 137.8 144.6 151.8 150.6   128.7 135.1 140.0 147.3 145.9   116.2 119.8 122.3 126.6 123.6
World 109.0 113.2 116.0 117.4 118.7   109.8 114.2 116.9 118.8 120.0   102.0 104.6 105.7 106.0 105.7
See as table:
      Source: World Wide Web site for the UN Food and Agriculture Organization: http://apps.fao.org (Dec. 18, 1999).

▪ 1999

Table I. Selected Indexes of World Agricultural and Food Production
(1989-91 = 100)

  Total agricultural production   Total food production   Per capita food production
Region and country 1994 1995 1996 1997 1998   1994 1995 1996 1997 1998   1994 1995 1996 1997 1998
Developed countries 96.6 94.6 97.6 98.9 96.7   96.9 95.0 98.3 99.6 97.6   94.8 92.6 95.4 96.3 94.0
  Canada 108.7 111.2 115.4 114.2 116.1   108.4 110.7 115.3 114.1 115.6   103.5 104.7 108.0 105.9 106.4
  European Union 97.7 97.5 101.7 103.7 101.4   97.6 97.4 101.8 103.7 101.3   96.2 95.7 99.7 101.4 98.9
  Japan 99.4 97.3 95.4 95.3 94.5   99.9 97.8 96.0 95.8 95.0   98.9 96.6 94.6 94.2 93.2
  Russia 73.1 65.4 68.2 67.6 56.5   73.4 65.8 68.7 68.2 56.9   73.2 65.7 68.8 68.5 57.2
  South Africa 99.0 85.3 101.8 99.1 100.9   101.2 87.0 104.1 101.3 103.1   92.5 77.7 91.0 86.6 86.3
  United States 116.4 109.5 114.7 118.5 117.1   116.1 109.4 114.5 118.4 118.3   111.5 104.1 108.0 110.8 109.8
Less-developed countries 115.6 121.2 127.5 129.9 131.5   117.1 122.5 129.0 131.4 133.5   109.0 112.2 116.1 116.3 116.2
  Argentina 109.3 116.2 119.1 116.8 127.6   111.6 118.1 120.8 118.9 129.2   105.8 110.5 111.6 108.4 116.3
  Bangladesh 100.5 103.4 110.0 111.1 111.9   99.9 103.7 110.2 111.2 111.7   94.1 96.2 100.7 100.0 98.8
  Brazil 110.7 114.3 118.8 123.7 125.2   112.2 117.2 121.5 126.8 127.5   105.8 109.0 111.6 115.0 114.2
  China 108.7 111.2 115.4 114.2 116.1   130.4 139.2 150.3 157.1 160.2   124.7 131.8 141.0 145.9 147.4
  Congo, Dem. Rep. of the 105.7 107.5 99.2 96.5 94.6   106.3 108.3 100.4 98.1 95.9   90.7 89.2 80.3 76.5 73.0
  Egypt 112.8 122.7 134.8 138.9 141.9   114.4 125.1 136.1 140.4 143.6   105.7 113.4 121.1 122.7 123.2
  Ethiopia 107.2 118.0 126.5 115.7 119.5   107.7 118.5 127.7 116.1 120.9   94.9 101.2 105.6 93.0 93.7
  India 112.3 116.6 119.8 121.7 121.2   111.9 115.6 118.8 121.2 120.4   104.2 105.9 107.0 107.4 105.0
  Indonesia 112.3 119.6 121.8 119.7 118.7   112.6 120.1 122.0 119.8 118.9   105.8 111.2 111.3 107.7 105.2
  Malaysia 113.2 114.7 117.8 120.0 118.4   119.7 121.4 125.3 128.0 126.1   108.8 107.9 109.0 109.0 105.2
  Mexico 112.4 121.2 116.6 117.3 122.1   114.0 122.6 116.9 118.1 122.9   106.0 112.0 105.0 104.3 106.8
  Nigeria 128.9 131.4 139.9 135.2 136.1   129.3 131.7 140.4 136.0 137.4   114.8 113.5 117.6 110.7 108.7
  Philippines 113.9 117.0 120.9 124.0 121.8   114.9 119.3 122.8 126.0 123.7   105.3 106.9 107.8 108.3 104.2
  Turkey 102.9 104.3 110.4 107.5 110.7   104.0 103.9 110.8 107.1 111.3   97.4 95.8 100.6 95.7 98.0
  Venezuela 105.1 105.1 111.0 121.3 121.6   105.9 106.3 112.1 123.3 123.5   96.5 94.9 98.0 105.6 103.6
  Vietnam 123.0 130.6 137.6 143.8 144.9   121.8 129.0 134.8 139.6 141.1   112.2 116.6 119.5 121.6 120.8
World 107.0 109.1 113.9 115.9 115.7   107.7 109.8 114.8 116.7 116.7   101.5 102.0 105.2 105.4 104.2
See as table:
      Source: World Wide Web site for the UN Food and Agriculture Organization: http://apps.fao.org (Nov. 19, 1998).

* * *

Table
(1979-81 = 100)

Total agricultural production Total food production Per capita food production

Region or country 1990 1991 1992 1993 1994 1990 1991 1992 1993 1994 1990 1991 1992 1993 1994

Developed countries 111 108 108 103 106 111 108 108 104 106 104 100 100 95 97
Canada 127 127 125 126 122 128 128 127 128 122 113 112 110 109 103
Europe 109 110 107 105 105 109 110 107 105 105 106 106 103 101 101
Japan 98 91 96 82 95 101 94 99 85 98 99 88 94 79 92
South Africa 103 106 86 100 108 104 106 86 103 112 82 82 64 76 80
United States 106 105 114 102 113 106 104 114 102 113 96 94 102 90 99
Former U.S.S.R. 121 105 94 94 88 123 106 96 96 89 113 97 88 87 81
Less developed countries 140 145 149 151 154 141 145 150 153 156 115 115 117 117 118
Argentina 109 112 116 110 115 109 112 116 112 116 94 95 98 94 98
Bangladesh 125 129 130 129 131 127 130 132 131 133 103 104 103 100 100
Brazil 130 133 141 141 150 134 137 147 148 157 109 110 116 114 119
China 159 166 171 175 178 158 163 170 176 178 136 139 143 147 147
Egypt 138 143 151 157 153 149 156 164 169 167 116 118 121 122 118
Former Ethiopia 112 112 116 113 113 113 114 118 116 115 86 85 85 81 78
India 147 152 158 160 165 149 154 160 162 167 121 122 124 124 125
Indonesia 162 166 177 182 186 166 170 182 187 192 138 138 145 147 149
Malaysia 184 198 204 223 224 224 244 255 284 286 173 184 187 204 200
Mexico 115 118 116 121 121 115 120 118 126 124 91 93 90 94 91
Nigeria 164 173 188 195 ... 164 172 188 195 ... 119 121 127 128 ...
Philippines 117 116 117 118 121 117 116 117 119 123 93 90 89 89 90
Turkey 133 134 135 135 130 134 136 136 136 132 106 106 104 101 97
Venezuela 132 135 141 136 139 132 136 142 138 141 102 102 105 100 100
Vietnam 151 156 167 173 179 150 155 166 172 178 121 122 128 130 131
Zaire 138 143 147 151 146 136 143 148 152 147 100 100 100 100 94
World 126 127 128 128 130 126 126 129 128 131 106 105 105 103 104

Source: Food and Agriculture Organization of the United Nations, FAO Quarterly Bulletin of Statistics.

* * *


Universalium. 2010.

Игры ⚽ Нужно сделать НИР?

Look at other dictionaries:

  • Selected Indexes of World Agricultural and Food Production, Table 2 — ▪ Table Table I. Selected Indexes of World Agricultural and Food Production                                                                                                               (1989–91 = 100)   Total agricultural production Total food… …   Universalium

  • Selected Indexes of World Agricultural and Food Production, Table 3 — ▪ Table Table I. Selected Indexes of World Agricultural and Food Production (1989 91 = 100)     Total agricultural production   Total food production   Per capita food production Region or country 1993 1994 1995 1996 1997   1993 1994 1995 1996… …   Universalium

  • Selected Indexes of World Agricultural and Food Production — ▪ Table Selected Indexes of World Agricultural and Food Production (1989 91 = 100)     Total agricultural production   Total food production   Per capita food production Region and country 1997 1998 1999 2000 2001   1997 1998 1999 2000 2001  … …   Universalium

  • Selected Indexes of World Agricultural and Food Production, Table 1 — ▪ Table (1979 81 = 100) Total agricultural production Total food production Per capita food production Region or country 1988 1989 1990 1991 1992 1993* 1988 1989 1990 1991 1992 1993* 1988 1989 1990 1991 1992 1993* Developed countries 105 110 110… …   Universalium

  • Selected Indexes of World Agricultural and Food Production, Table 4 — ▪ Table (1979 81 = 100) Total agricultural production Total food production Per capita food production Region or country 1991 1992 1993 1994 1995 1991 1992 1993 1994 1995 1991 1992 1993 1994 1995 Developed countries 108 108 103 106 ... 108 108… …   Universalium

  • Agriculture and Food Supplies — ▪ 2007 Introduction Bird flu reached Europe and Africa, and concerns over BSE continued to disrupt trade in beef. An international vault for seeds was under construction on an Arctic island. Stocks of important food fish species were reported… …   Universalium

  • Agriculture and Fisheries — ▪ 2002 Introduction National and International Issues Food Production.        Selected Indexes of World Agricultural and Food ProductionTotal agricultural and food production increased slightly in 2001, while global per capita food production was …   Universalium

  • Business and Industry Review — ▪ 1999 Introduction Overview        Annual Average Rates of Growth of Manufacturing Output, 1980 97, Table Pattern of Output, 1994 97, Table Index Numbers of Production, Employment, and Productivity in Manufacturing Industries, Table (For Annual… …   Universalium

  • Anthropology and Archaeology — ▪ 2009 Introduction Anthropology       Among the key developments in 2008 in the field of physical anthropology was the discovery by a large interdisciplinary team of Spanish and American scientists in northern Spain of a partial mandible (lower… …   Universalium

  • List of prizes, medals, and awards — A list of famous prizes, medals, and awards including badges, bowls, cups, state decorations, trophies, etc. Contents 1 Business and management 2 Entertainment 2.1 Advertising …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”